| Skill | Level |
|---|---|
| Attack | 72 |
| Defence | 75 |
| Strength | 73 |
| Constitution | 76 |
| Ranged | 67 |
| Prayer | 72 |
| Magic | 71 |
| Cooking | 54 |
| Woodcutting | 53 |
| Fletching | 72 |
| Fishing | 52 |
| Firemaking | 53 |
| Crafting | 81 |
| Smithing | 81 |
| Mining | 80 |
| Herblore | 64 |
| Agility | 65 |
| Thieving | 64 |
| Slayer | 79 |
| Farming | 57 |
| Runecrafting | 56 |
| Hunter | 57 |
| Construction | 60 |
| Summoning | 62 |
| Dungeoneering | 50 |
| Divination | 80 |
| Invention | 24 |
| Archaeology | 70 |
| Necromancy | 71 |
@Ripper Man5 - Last Updated: 04/03/2026 09:06:32